Master in Entrepreneurship and Innovation (professionnel)
Semestre 3
| CM (UE) | TD (UE) | ECTS | |
| B1 Entrepreneurship | 6 | ||
| Entrepreneurship | 64 | 6 | |
| B2 Managing Innovation | 6 | ||
| Managing Innovation | 128 | 6 | |
| B3 Marketing | 6 | ||
| Marketing | 96 | 6 | |
| B4 Finance | 6 | ||
| Finance | 96 | 6 | |
| B5 Tools | 6 | ||
| Negotiation | 32 | 3 | |
| Financial Accounting | 24 | 0 | |
| Quantitative Methods | 24 | 3 | |
| Research Methodology and Thesis Writing | 28 | 0 | |
| TOTAL (cours obligatoire) | 492 | 30 | |
Semestre 4
| CM (UE) | TD (UE) | ECTS | |
| MEI/6 Internship and Master's Thesis | 30 | ||
| CM Research methodology and Thesis Writing | 122 | 0 | |
| Masters Thesis | 0 | 30 | |
| TOTAL (cours obligatoire) | 122 | 30 | |









